Bra size guide
Use the band and cup measurements to find a comfortable bra fit.
| Size | Band | Cup |
|---|---|---|
| 70 | 68-72 cm | A-D |
| 75 | 73-77 cm | A-E |
| 80 | 78-82 cm | B-E |
| 85 | 83-87 cm | B-F |
| 90 | 88-92 cm | C-F |
Measurements can vary slightly by brand and model, so use these tables as a practical starting point.
Use the band and cup measurements to find a comfortable bra fit.
Choose swimwear by the closest bust, waist and hip measurements.
For panties, pick the size closest to your waist and hip measurements.
Use the band and cup measurements to find a comfortable bra fit.
| Size | Band | Cup |
|---|---|---|
| 70 | 68-72 cm | A-D |
| 75 | 73-77 cm | A-E |
| 80 | 78-82 cm | B-E |
| 85 | 83-87 cm | B-F |
| 90 | 88-92 cm | C-F |
Choose swimwear by the closest bust, waist and hip measurements.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 80-84 cm | 62-66 cm | 88-92 cm |
| S | 84-88 cm | 66-70 cm | 92-96 cm |
| M | 88-94 cm | 70-76 cm | 96-102 cm |
| L | 94-100 cm | 76-82 cm | 102-108 cm |
| XL | 100-106 cm | 82-88 cm | 108-114 cm |
For panties, pick the size closest to your waist and hip measurements.
| Size | Waist | Hips |
|---|---|---|
| XS | 62-66 cm | 88-92 cm |
| S | 66-70 cm | 92-96 cm |
| M | 70-76 cm | 96-102 cm |
| L | 76-82 cm | 102-108 cm |
| XL | 82-88 cm | 108-114 cm |